Phone Prefix

(401) 900-XXXX

RI • PROVIDENCE

Search Number in This Prefix

(401) 900-

Enter the last 4 digits to search for a specific number

Carrier Information

NANPA
State RI
Region NE
Rate Center PROVIDENCE
Assigned To TERRA NOVA TELECOM INC.
OCN 145J
Status AS
Date Assigned Dec 19, 2018

Number Range

First Number (401) 900-0000
Last Number (401) 900-9999

This prefix contains 10,000 possible phone numbers

Spam Reports

119 reports
119 Total FCC + FTC DNC complaints for numbers in this prefix

Top 100 Most Reported Numbers

# Phone Number Reports
1 (401) 900-7939 4019007939 6
2 (401) 900-2536 4019002536 2
3 (401) 900-1687 4019001687 2
4 (401) 900-9290 4019009290 2
5 (401) 900-2508 4019002508 2
6 (401) 900-9176 4019009176 2
7 (401) 900-1559 4019001559 1
8 (401) 900-1571 4019001571 1
9 (401) 900-1699 4019001699 1
10 (401) 900-1759 4019001759 1
11 (401) 900-1819 4019001819 1
12 (401) 900-2018 4019002018 1
13 (401) 900-2128 4019002128 1
14 (401) 900-2172 4019002172 1
15 (401) 900-2223 4019002223 1
16 (401) 900-2330 4019002330 1
17 (401) 900-2570 4019002570 1
18 (401) 900-2679 4019002679 1
19 (401) 900-2760 4019002760 1
20 (401) 900-2779 4019002779 1
21 (401) 900-2787 4019002787 1
22 (401) 900-2829 4019002829 1
23 (401) 900-2838 4019002838 1
24 (401) 900-2905 4019002905 1
25 (401) 900-3121 4019003121 1
26 (401) 900-3134 4019003134 1
27 (401) 900-3201 4019003201 1
28 (401) 900-3219 4019003219 1
29 (401) 900-3252 4019003252 1
30 (401) 900-3254 4019003254 1
31 (401) 900-3265 4019003265 1
32 (401) 900-3843 4019003843 1
33 (401) 900-3898 4019003898 1
34 (401) 900-4012 4019004012 1
35 (401) 900-4115 4019004115 1
36 (401) 900-4395 4019004395 1
37 (401) 900-4720 4019004720 1
38 (401) 900-4722 4019004722 1
39 (401) 900-5360 4019005360 1
40 (401) 900-5746 4019005746 1
41 (401) 900-5748 4019005748 1
42 (401) 900-6043 4019006043 1
43 (401) 900-6152 4019006152 1
44 (401) 900-6547 4019006547 1
45 (401) 900-6641 4019006641 1
46 (401) 900-6823 4019006823 1
47 (401) 900-6845 4019006845 1
48 (401) 900-7156 4019007156 1
49 (401) 900-7257 4019007257 1
50 (401) 900-7267 4019007267 1
51 (401) 900-7430 4019007430 1
52 (401) 900-7510 4019007510 1
53 (401) 900-7527 4019007527 1
54 (401) 900-7683 4019007683 1
55 (401) 900-7690 4019007690 1
56 (401) 900-7798 4019007798 1
57 (401) 900-8079 4019008079 1
58 (401) 900-8084 4019008084 1
59 (401) 900-8099 4019008099 1
60 (401) 900-8777 4019008777 1
61 (401) 900-9004 4019009004 1
62 (401) 900-9016 4019009016 1
63 (401) 900-9040 4019009040 1
64 (401) 900-9043 4019009043 1
65 (401) 900-9067 4019009067 1
66 (401) 900-9071 4019009071 1
67 (401) 900-9128 4019009128 1
68 (401) 900-9146 4019009146 1
69 (401) 900-9150 4019009150 1
70 (401) 900-9218 4019009218 1
71 (401) 900-9220 4019009220 1
72 (401) 900-9227 4019009227 1
73 (401) 900-9230 4019009230 1
74 (401) 900-9239 4019009239 1
75 (401) 900-9245 4019009245 1
76 (401) 900-9274 4019009274 1
77 (401) 900-9289 4019009289 1
78 (401) 900-9306 4019009306 1
79 (401) 900-9317 4019009317 1
80 (401) 900-9336 4019009336 1
81 (401) 900-9338 4019009338 1
82 (401) 900-9341 4019009341 1
83 (401) 900-9358 4019009358 1
84 (401) 900-9366 4019009366 1
85 (401) 900-9368 4019009368 1
86 (401) 900-9396 4019009396 1
87 (401) 900-9420 4019009420 1
88 (401) 900-9434 4019009434 1
89 (401) 900-9437 4019009437 1
90 (401) 900-9450 4019009450 1
91 (401) 900-9452 4019009452 1
92 (401) 900-9467 4019009467 1
93 (401) 900-9492 4019009492 1
94 (401) 900-9497 4019009497 1
95 (401) 900-9508 4019009508 1
96 (401) 900-9516 4019009516 1
97 (401) 900-9528 4019009528 1
98 (401) 900-9531 4019009531 1
99 (401) 900-9548 4019009548 1
100 (401) 900-9565 4019009565 1

About This Prefix

Phone numbers starting with (401) 900 are part of the North American Numbering Plan (NANP). The first three digits (401) represent the Area Code (NPA), and the next three digits (900) represent the Central Office Code (NXX) or exchange.

  • NPA (401) - Numbering Plan Area, identifies the geographic region
  • NXX (900) - Central Office Code, identifies the specific exchange
  • XXXX - Subscriber number (0000-9999)