Phone Prefix

(415) 508-XXXX

CA • SNFC JUNPR

Search Number in This Prefix

(415) 508-

Enter the last 4 digits to search for a specific number

Carrier Information

NANPA
State CA
Region WC
Rate Center SNFC JUNPR
Assigned To PACIFIC BELL
OCN 9740
Status RT

Number Range

First Number (415) 508-0000
Last Number (415) 508-9999

This prefix contains 10,000 possible phone numbers

Spam Reports

53 reports
53 Total FCC + FTC DNC complaints for numbers in this prefix

Top 43 Most Reported Numbers

# Phone Number Reports
1 (415) 508-6543 4155086543 5
2 (415) 508-4275 4155084275 2
3 (415) 508-8773 4155088773 2
4 (415) 508-4326 4155084326 2
5 (415) 508-5437 4155085437 2
6 (415) 508-4600 4155084600 2
7 (415) 508-4507 4155084507 2
8 (415) 508-3977 4155083977 1
9 (415) 508-4160 4155084160 1
10 (415) 508-4555 4155084555 1
11 (415) 508-4572 4155084572 1
12 (415) 508-4628 4155084628 1
13 (415) 508-4853 4155084853 1
14 (415) 508-4872 4155084872 1
15 (415) 508-5389 4155085389 1
16 (415) 508-5397 4155085397 1
17 (415) 508-5399 4155085399 1
18 (415) 508-5428 4155085428 1
19 (415) 508-5465 4155085465 1
20 (415) 508-5503 4155085503 1
21 (415) 508-5569 4155085569 1
22 (415) 508-5673 4155085673 1
23 (415) 508-5719 4155085719 1
24 (415) 508-6043 4155086043 1
25 (415) 508-6329 4155086329 1
26 (415) 508-6642 4155086642 1
27 (415) 508-6766 4155086766 1
28 (415) 508-6845 4155086845 1
29 (415) 508-6948 4155086948 1
30 (415) 508-7332 4155087332 1
31 (415) 508-7927 4155087927 1
32 (415) 508-8272 4155088272 1
33 (415) 508-9207 4155089207 1
34 (415) 508-9251 4155089251 1
35 (415) 508-9272 4155089272 1
36 (415) 508-0279 4155080279 1
37 (415) 508-9810 4155089810 1
38 (415) 508-1225 4155081225 1
39 (415) 508-1401 4155081401 1
40 (415) 508-1570 4155081570 1
41 (415) 508-2625 4155082625 1
42 (415) 508-3570 4155083570 1
43 (415) 508-3630 4155083630 1

About This Prefix

Phone numbers starting with (415) 508 are part of the North American Numbering Plan (NANP). The first three digits (415) represent the Area Code (NPA), and the next three digits (508) represent the Central Office Code (NXX) or exchange.

  • NPA (415) - Numbering Plan Area, identifies the geographic region
  • NXX (508) - Central Office Code, identifies the specific exchange
  • XXXX - Subscriber number (0000-9999)