Phone Prefix
(484) 998-XXXX
PA • CENTER PT
Search Number in This Prefix
Enter the last 4 digits to search for a specific number
Carrier Information
NANPA
State
PA
Region
MA
Rate Center
CENTER PT
Assigned To
BANDWIDTH.COM CLEC, LLC - PA
OCN
002F
Status
AS
Date Assigned
Nov 13, 2012
Number Range
First Number
(484) 998-0000
Last Number
(484) 998-9999
This prefix contains 10,000 possible phone numbers
Spam Reports
78 reports
78
Total FCC + FTC DNC complaints for numbers in this prefix
Top 72 Most Reported Numbers
| # | Phone Number | Reports |
|---|---|---|
| 1 | (484) 998-1234 4849981234 | 4 |
| 2 | (484) 998-9667 4849989667 | 2 |
| 3 | (484) 998-2528 4849982528 | 2 |
| 4 | (484) 998-9645 4849989645 | 2 |
| 5 | (484) 998-0782 4849980782 | 1 |
| 6 | (484) 998-0820 4849980820 | 1 |
| 7 | (484) 998-1046 4849981046 | 1 |
| 8 | (484) 998-1375 4849981375 | 1 |
| 9 | (484) 998-1376 4849981376 | 1 |
| 10 | (484) 998-1494 4849981494 | 1 |
| 11 | (484) 998-1849 4849981849 | 1 |
| 12 | (484) 998-2290 4849982290 | 1 |
| 13 | (484) 998-2326 4849982326 | 1 |
| 14 | (484) 998-2469 4849982469 | 1 |
| 15 | (484) 998-2501 4849982501 | 1 |
| 16 | (484) 998-2521 4849982521 | 1 |
| 17 | (484) 998-2522 4849982522 | 1 |
| 18 | (484) 998-2564 4849982564 | 1 |
| 19 | (484) 998-2565 4849982565 | 1 |
| 20 | (484) 998-2569 4849982569 | 1 |
| 21 | (484) 998-2579 4849982579 | 1 |
| 22 | (484) 998-2592 4849982592 | 1 |
| 23 | (484) 998-2604 4849982604 | 1 |
| 24 | (484) 998-2617 4849982617 | 1 |
| 25 | (484) 998-2633 4849982633 | 1 |
| 26 | (484) 998-2645 4849982645 | 1 |
| 27 | (484) 998-2656 4849982656 | 1 |
| 28 | (484) 998-2669 4849982669 | 1 |
| 29 | (484) 998-2683 4849982683 | 1 |
| 30 | (484) 998-2694 4849982694 | 1 |
| 31 | (484) 998-2736 4849982736 | 1 |
| 32 | (484) 998-2748 4849982748 | 1 |
| 33 | (484) 998-2750 4849982750 | 1 |
| 34 | (484) 998-2764 4849982764 | 1 |
| 35 | (484) 998-2768 4849982768 | 1 |
| 36 | (484) 998-2780 4849982780 | 1 |
| 37 | (484) 998-2784 4849982784 | 1 |
| 38 | (484) 998-2792 4849982792 | 1 |
| 39 | (484) 998-2819 4849982819 | 1 |
| 40 | (484) 998-2861 4849982861 | 1 |
| 41 | (484) 998-2864 4849982864 | 1 |
| 42 | (484) 998-2865 4849982865 | 1 |
| 43 | (484) 998-2869 4849982869 | 1 |
| 44 | (484) 998-2870 4849982870 | 1 |
| 45 | (484) 998-2951 4849982951 | 1 |
| 46 | (484) 998-2966 4849982966 | 1 |
| 47 | (484) 998-2976 4849982976 | 1 |
| 48 | (484) 998-2988 4849982988 | 1 |
| 49 | (484) 998-4121 4849984121 | 1 |
| 50 | (484) 998-4277 4849984277 | 1 |
| 51 | (484) 998-6896 4849986896 | 1 |
| 52 | (484) 998-8119 4849988119 | 1 |
| 53 | (484) 998-8986 4849988986 | 1 |
| 54 | (484) 998-9492 4849989492 | 1 |
| 55 | (484) 998-9494 4849989494 | 1 |
| 56 | (484) 998-9536 4849989536 | 1 |
| 57 | (484) 998-9584 4849989584 | 1 |
| 58 | (484) 998-9660 4849989660 | 1 |
| 59 | (484) 998-9681 4849989681 | 1 |
| 60 | (484) 998-9698 4849989698 | 1 |
| 61 | (484) 998-9749 4849989749 | 1 |
| 62 | (484) 998-9767 4849989767 | 1 |
| 63 | (484) 998-9769 4849989769 | 1 |
| 64 | (484) 998-9770 4849989770 | 1 |
| 65 | (484) 998-9775 4849989775 | 1 |
| 66 | (484) 998-9843 4849989843 | 1 |
| 67 | (484) 998-9924 4849989924 | 1 |
| 68 | (484) 998-0287 4849980287 | 1 |
| 69 | (484) 998-9967 4849989967 | 1 |
| 70 | (484) 998-0291 4849980291 | 1 |
| 71 | (484) 998-0601 4849980601 | 1 |
| 72 | (484) 998-0708 4849980708 | 1 |
About This Prefix
Phone numbers starting with (484) 998 are part of the North American Numbering Plan (NANP). The first three digits (484) represent the Area Code (NPA), and the next three digits (998) represent the Central Office Code (NXX) or exchange.
- NPA (484) - Numbering Plan Area, identifies the geographic region
- NXX (998) - Central Office Code, identifies the specific exchange
- XXXX - Subscriber number (0000-9999)