Phone Prefix
(609) 474-XXXX
NJ • PENNINGTON
Search Number in This Prefix
Enter the last 4 digits to search for a specific number
Carrier Information
NANPA
State
NJ
Region
MA
Rate Center
PENNINGTON
Assigned To
BANDWIDTH.COM CLEC, LLC - NJ
OCN
118F
Status
AS
Date Assigned
Nov 04, 2008
Number Range
First Number
(609) 474-0000
Last Number
(609) 474-9999
This prefix contains 10,000 possible phone numbers
Spam Reports
83 reports
83
Total FCC + FTC DNC complaints for numbers in this prefix
Top 63 Most Reported Numbers
| # | Phone Number | Reports |
|---|---|---|
| 1 | (609) 474-1326 6094741326 | 7 |
| 2 | (609) 474-1168 6094741168 | 6 |
| 3 | (609) 474-1174 6094741174 | 4 |
| 4 | (609) 474-9688 6094749688 | 2 |
| 5 | (609) 474-5561 6094745561 | 2 |
| 6 | (609) 474-9861 6094749861 | 2 |
| 7 | (609) 474-9863 6094749863 | 2 |
| 8 | (609) 474-1167 6094741167 | 2 |
| 9 | (609) 474-1178 6094741178 | 1 |
| 10 | (609) 474-1181 6094741181 | 1 |
| 11 | (609) 474-1277 6094741277 | 1 |
| 12 | (609) 474-1319 6094741319 | 1 |
| 13 | (609) 474-1329 6094741329 | 1 |
| 14 | (609) 474-1390 6094741390 | 1 |
| 15 | (609) 474-1392 6094741392 | 1 |
| 16 | (609) 474-1819 6094741819 | 1 |
| 17 | (609) 474-1895 6094741895 | 1 |
| 18 | (609) 474-1897 6094741897 | 1 |
| 19 | (609) 474-2330 6094742330 | 1 |
| 20 | (609) 474-2382 6094742382 | 1 |
| 21 | (609) 474-2458 6094742458 | 1 |
| 22 | (609) 474-2479 6094742479 | 1 |
| 23 | (609) 474-2608 6094742608 | 1 |
| 24 | (609) 474-2615 6094742615 | 1 |
| 25 | (609) 474-3083 6094743083 | 1 |
| 26 | (609) 474-3172 6094743172 | 1 |
| 27 | (609) 474-3653 6094743653 | 1 |
| 28 | (609) 474-3822 6094743822 | 1 |
| 29 | (609) 474-3941 6094743941 | 1 |
| 30 | (609) 474-4912 6094744912 | 1 |
| 31 | (609) 474-4928 6094744928 | 1 |
| 32 | (609) 474-5432 6094745432 | 1 |
| 33 | (609) 474-5587 6094745587 | 1 |
| 34 | (609) 474-5590 6094745590 | 1 |
| 35 | (609) 474-5591 6094745591 | 1 |
| 36 | (609) 474-6450 6094746450 | 1 |
| 37 | (609) 474-6927 6094746927 | 1 |
| 38 | (609) 474-7002 6094747002 | 1 |
| 39 | (609) 474-7004 6094747004 | 1 |
| 40 | (609) 474-7047 6094747047 | 1 |
| 41 | (609) 474-7050 6094747050 | 1 |
| 42 | (609) 474-7055 6094747055 | 1 |
| 43 | (609) 474-7094 6094747094 | 1 |
| 44 | (609) 474-7105 6094747105 | 1 |
| 45 | (609) 474-7120 6094747120 | 1 |
| 46 | (609) 474-7173 6094747173 | 1 |
| 47 | (609) 474-7218 6094747218 | 1 |
| 48 | (609) 474-7402 6094747402 | 1 |
| 49 | (609) 474-7406 6094747406 | 1 |
| 50 | (609) 474-7561 6094747561 | 1 |
| 51 | (609) 474-7620 6094747620 | 1 |
| 52 | (609) 474-9018 6094749018 | 1 |
| 53 | (609) 474-9019 6094749019 | 1 |
| 54 | (609) 474-9789 6094749789 | 1 |
| 55 | (609) 474-0129 6094740129 | 1 |
| 56 | (609) 474-9911 6094749911 | 1 |
| 57 | (609) 474-0409 6094740409 | 1 |
| 58 | (609) 474-0790 6094740790 | 1 |
| 59 | (609) 474-1082 6094741082 | 1 |
| 60 | (609) 474-1097 6094741097 | 1 |
| 61 | (609) 474-1115 6094741115 | 1 |
| 62 | (609) 474-1132 6094741132 | 1 |
| 63 | (609) 474-1151 6094741151 | 1 |
About This Prefix
Phone numbers starting with (609) 474 are part of the North American Numbering Plan (NANP). The first three digits (609) represent the Area Code (NPA), and the next three digits (474) represent the Central Office Code (NXX) or exchange.
- NPA (609) - Numbering Plan Area, identifies the geographic region
- NXX (474) - Central Office Code, identifies the specific exchange
- XXXX - Subscriber number (0000-9999)