Phone Prefix
(609) 604-XXXX
NJ • DENNISVL
Search Number in This Prefix
Enter the last 4 digits to search for a specific number
Carrier Information
NANPA
State
NJ
Region
MA
Rate Center
DENNISVL
Assigned To
BANDWIDTH.COM CLEC, LLC - NJ
OCN
118F
Status
AS
Date Assigned
May 04, 2018
Number Range
First Number
(609) 604-0000
Last Number
(609) 604-9999
This prefix contains 10,000 possible phone numbers
Spam Reports
83 reports
83
Total FCC + FTC DNC complaints for numbers in this prefix
Top 51 Most Reported Numbers
| # | Phone Number | Reports |
|---|---|---|
| 1 | (609) 604-2737 6096042737 | 25 |
| 2 | (609) 604-7952 6096047952 | 3 |
| 3 | (609) 604-2939 6096042939 | 3 |
| 4 | (609) 604-2407 6096042407 | 2 |
| 5 | (609) 604-2887 6096042887 | 2 |
| 6 | (609) 604-4342 6096044342 | 2 |
| 7 | (609) 604-2096 6096042096 | 1 |
| 8 | (609) 604-2153 6096042153 | 1 |
| 9 | (609) 604-2217 6096042217 | 1 |
| 10 | (609) 604-2282 6096042282 | 1 |
| 11 | (609) 604-2349 6096042349 | 1 |
| 12 | (609) 604-2405 6096042405 | 1 |
| 13 | (609) 604-2442 6096042442 | 1 |
| 14 | (609) 604-2471 6096042471 | 1 |
| 15 | (609) 604-2528 6096042528 | 1 |
| 16 | (609) 604-2711 6096042711 | 1 |
| 17 | (609) 604-2723 6096042723 | 1 |
| 18 | (609) 604-2776 6096042776 | 1 |
| 19 | (609) 604-2779 6096042779 | 1 |
| 20 | (609) 604-2822 6096042822 | 1 |
| 21 | (609) 604-2944 6096042944 | 1 |
| 22 | (609) 604-2984 6096042984 | 1 |
| 23 | (609) 604-3202 6096043202 | 1 |
| 24 | (609) 604-3644 6096043644 | 1 |
| 25 | (609) 604-4379 6096044379 | 1 |
| 26 | (609) 604-4496 6096044496 | 1 |
| 27 | (609) 604-4863 6096044863 | 1 |
| 28 | (609) 604-4870 6096044870 | 1 |
| 29 | (609) 604-5076 6096045076 | 1 |
| 30 | (609) 604-5243 6096045243 | 1 |
| 31 | (609) 604-5465 6096045465 | 1 |
| 32 | (609) 604-5518 6096045518 | 1 |
| 33 | (609) 604-5684 6096045684 | 1 |
| 34 | (609) 604-5715 6096045715 | 1 |
| 35 | (609) 604-5882 6096045882 | 1 |
| 36 | (609) 604-5911 6096045911 | 1 |
| 37 | (609) 604-7110 6096047110 | 1 |
| 38 | (609) 604-7168 6096047168 | 1 |
| 39 | (609) 604-7420 6096047420 | 1 |
| 40 | (609) 604-7603 6096047603 | 1 |
| 41 | (609) 604-7616 6096047616 | 1 |
| 42 | (609) 604-8110 6096048110 | 1 |
| 43 | (609) 604-8113 6096048113 | 1 |
| 44 | (609) 604-8349 6096048349 | 1 |
| 45 | (609) 604-0251 6096040251 | 1 |
| 46 | (609) 604-8507 6096048507 | 1 |
| 47 | (609) 604-1103 6096041103 | 1 |
| 48 | (609) 604-1258 6096041258 | 1 |
| 49 | (609) 604-1321 6096041321 | 1 |
| 50 | (609) 604-1341 6096041341 | 1 |
| 51 | (609) 604-1480 6096041480 | 1 |
About This Prefix
Phone numbers starting with (609) 604 are part of the North American Numbering Plan (NANP). The first three digits (609) represent the Area Code (NPA), and the next three digits (604) represent the Central Office Code (NXX) or exchange.
- NPA (609) - Numbering Plan Area, identifies the geographic region
- NXX (604) - Central Office Code, identifies the specific exchange
- XXXX - Subscriber number (0000-9999)