Phone Prefix
(614) 961-XXXX
OH • COLUMBUS
Search Number in This Prefix
Enter the last 4 digits to search for a specific number
Carrier Information
NANPA
State
OH
Region
MW
Rate Center
COLUMBUS
Assigned To
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH
OCN
6025
Status
AS
Date Assigned
Oct 10, 2006
Number Range
First Number
(614) 961-0000
Last Number
(614) 961-9999
This prefix contains 10,000 possible phone numbers
Spam Reports
32 reports
32
Total FCC + FTC DNC complaints for numbers in this prefix
Top 31 Most Reported Numbers
| # | Phone Number | Reports |
|---|---|---|
| 1 | (614) 961-5947 6149615947 | 2 |
| 2 | (614) 961-1329 6149611329 | 1 |
| 3 | (614) 961-1546 6149611546 | 1 |
| 4 | (614) 961-1707 6149611707 | 1 |
| 5 | (614) 961-1769 6149611769 | 1 |
| 6 | (614) 961-1819 6149611819 | 1 |
| 7 | (614) 961-1925 6149611925 | 1 |
| 8 | (614) 961-1989 6149611989 | 1 |
| 9 | (614) 961-3017 6149613017 | 1 |
| 10 | (614) 961-3104 6149613104 | 1 |
| 11 | (614) 961-3210 6149613210 | 1 |
| 12 | (614) 961-3414 6149613414 | 1 |
| 13 | (614) 961-3417 6149613417 | 1 |
| 14 | (614) 961-3468 6149613468 | 1 |
| 15 | (614) 961-3824 6149613824 | 1 |
| 16 | (614) 961-3848 6149613848 | 1 |
| 17 | (614) 961-3870 6149613870 | 1 |
| 18 | (614) 961-4165 6149614165 | 1 |
| 19 | (614) 961-4297 6149614297 | 1 |
| 20 | (614) 961-4301 6149614301 | 1 |
| 21 | (614) 961-4352 6149614352 | 1 |
| 22 | (614) 961-4366 6149614366 | 1 |
| 23 | (614) 961-4370 6149614370 | 1 |
| 24 | (614) 961-4508 6149614508 | 1 |
| 25 | (614) 961-4556 6149614556 | 1 |
| 26 | (614) 961-4600 6149614600 | 1 |
| 27 | (614) 961-4628 6149614628 | 1 |
| 28 | (614) 961-4663 6149614663 | 1 |
| 29 | (614) 961-4748 6149614748 | 1 |
| 30 | (614) 961-1291 6149611291 | 1 |
| 31 | (614) 961-7594 6149617594 | 1 |
About This Prefix
Phone numbers starting with (614) 961 are part of the North American Numbering Plan (NANP). The first three digits (614) represent the Area Code (NPA), and the next three digits (961) represent the Central Office Code (NXX) or exchange.
- NPA (614) - Numbering Plan Area, identifies the geographic region
- NXX (961) - Central Office Code, identifies the specific exchange
- XXXX - Subscriber number (0000-9999)