Phone Prefix
(618) 867-XXXX
IL • DE SOTO
Search Number in This Prefix
Enter the last 4 digits to search for a specific number
Carrier Information
NANPA
State
IL
Region
MW
Rate Center
DE SOTO
Assigned To
MEDIACOM TELEPHONY OF ILLINOIS, LLC - IL
OCN
846F
Status
AS
Date Assigned
Mar 17, 2010
Number Range
First Number
(618) 867-0000
Last Number
(618) 867-9999
This prefix contains 10,000 possible phone numbers
Spam Reports
15 reports
15
Total FCC + FTC DNC complaints for numbers in this prefix
Top 15 Most Reported Numbers
| # | Phone Number | Reports |
|---|---|---|
| 1 | (618) 867-0020 6188670020 | 1 |
| 2 | (618) 867-0388 6188670388 | 1 |
| 3 | (618) 867-2283 6188672283 | 1 |
| 4 | (618) 867-2427 6188672427 | 1 |
| 5 | (618) 867-4872 6188674872 | 1 |
| 6 | (618) 867-4914 6188674914 | 1 |
| 7 | (618) 867-4987 6188674987 | 1 |
| 8 | (618) 867-6414 6188676414 | 1 |
| 9 | (618) 867-6463 6188676463 | 1 |
| 10 | (618) 867-6677 6188676677 | 1 |
| 11 | (618) 867-6814 6188676814 | 1 |
| 12 | (618) 867-7809 6188677809 | 1 |
| 13 | (618) 867-8810 6188678810 | 1 |
| 14 | (618) 867-8850 6188678850 | 1 |
| 15 | (618) 867-8881 6188678881 | 1 |
About This Prefix
Phone numbers starting with (618) 867 are part of the North American Numbering Plan (NANP). The first three digits (618) represent the Area Code (NPA), and the next three digits (867) represent the Central Office Code (NXX) or exchange.
- NPA (618) - Numbering Plan Area, identifies the geographic region
- NXX (867) - Central Office Code, identifies the specific exchange
- XXXX - Subscriber number (0000-9999)