Area Code 681
WV - 690 exchanges found
About Area Code 681
This page displays all phone exchanges (NXX codes) associated with area code 681. Click on any 6-digit prefix to see detailed information about phone numbers in that range.
681
Phone Exchanges (NXX)
| Prefix | Exchange (NXX) | Rate Center | Carrier | Action |
|---|---|---|---|---|
| 681-200 | 200 | PRKRSBGZN2 | 875F-CAS COMMUNICATIONS, LLC - WV | |
| 681-200 | 200 | PRKRSBGZN2 | Unknown | |
| 681-201 | 201 | WELCH | Unknown | |
| 681-202 | 202 | SNOWSHOE | 449F-ONVOY, LLC - WV | |
| 681-202 | 202 | SNOWSHOE | Unknown | |
| 681-203 | 203 | HNTNGTNZN1 | Unknown | |
| 681-204 | 204 | HNTNGTNZN1 | Unknown | |
| 681-205 | 205 | CHRLSTNZN1 | Unknown | |
| 681-206 | 206 | ARBOVALE | Unknown | |
| 681-207 | 207 | BECKLEY | Unknown | |
| 681-208 | 208 | SUMMERSVL | Unknown | |
| 681-209 | 209 | MORGANTOWN | Unknown | |
| 681-210 | 210 | BLUEFIELD | Unknown | |
| 681-212 | 212 | MORGANTOWN | Unknown | |
| 681-214 | 214 | FAIRMONT | Unknown | |
| 681-215 | 215 | CHRLSTNZN1 | Unknown | |
| 681-216 | 216 | ALLOY | Unknown | |
| 681-217 | 217 | CHRLSTNZN6 | Unknown | |
| 681-218 | 218 | ANSTED | Unknown | |
| 681-219 | 219 | HNTNGTNZN1 | Unknown | |
| 681-220 | 220 | BECKLEY | Unknown | |
| 681-221 | 221 | EAST BANK | 391E-CEBRIDGE TELECOM WV, LLC DBA SUDDENLINK COMMS - WV | |
| 681-221 | 221 | EAST BANK | Unknown | |
| 681-222 | 222 | BECKLEY | Unknown | |
| 681-223 | 223 | NEWCUMBRLD | Unknown | |
| 681-224 | 224 | DUNLOW | Unknown | |
| 681-226 | 226 | WHELNGZON2 | 965H-FRACTEL, LLC | |
| 681-226 | 226 | WHELNGZON2 | Unknown | |
| 681-227 | 227 | FAYETTEVL | Unknown | |
| 681-228 | 228 | THOMAS | 317C-IDT AMERICA, CORP. - WV | |
| 681-228 | 228 | THOMAS | Unknown | |
| 681-229 | 229 | PRKRSBGZN1 | Unknown | |
| 681-230 | 230 | CLENDENIN | Unknown | |
| 681-231 | 231 | MOOREFIELD | Unknown | |
| 681-232 | 232 | PRINCETON | 077G-TELEPORT COMMUNICATIONS AMERICA, LLC - WV | |
| 681-232 | 232 | PRINCETON | Unknown | |
| 681-233 | 233 | HURRICANE | Unknown | |
| 681-234 | 234 | CHRLSTNZN6 | 6529-T-MOBILE USA, INC. | |
| 681-234 | 234 | CHRLSTNZN6 | Unknown | |
| 681-235 | 235 | SCOTTDEPOT | Unknown | |
| 681-236 | 236 | ELIZABETH | 391E-CEBRIDGE TELECOM WV, LLC DBA SUDDENLINK COMMS - WV | |
| 681-236 | 236 | ELIZABETH | Unknown | |
| 681-237 | 237 | PTPLEASANT | 077G-TELEPORT COMMUNICATIONS AMERICA, LLC - WV | |
| 681-237 | 237 | PTPLEASANT | Unknown | |
| 681-238 | 238 | BECKLEY | Unknown | |
| 681-239 | 239 | NORTHFORK | 489F-SHENTEL COMMUNICATIONS, LLC. - WV | |
| 681-239 | 239 | NORTHFORK | Unknown | |
| 681-240 | 240 | SHEPHEDSTN | Unknown | |
| 681-241 | 241 | GLENVILLE | Unknown | |
| 681-242 | 242 | FALLNGWTRS | Unknown | |
| 681-243 | 243 | WELLSBURG | Unknown | |
| 681-244 | 244 | NEWTON | 508J-CENTURYLINK COMMUNICATIONS, LLC | |
| 681-244 | 244 | NEWTON | Unknown | |
| 681-245 | 245 | CHRLSTNZN1 | Unknown | |
| 681-246 | 246 | INWOOD | Unknown | |
| 681-247 | 247 | MARTINSBG | Unknown | |
| 681-248 | 248 | MARTINSBG | Unknown | |
| 681-249 | 249 | MOUNT HOPE | 4036-NEW CINGULAR WIRELESS PCS, LLC - DC | |
| 681-249 | 249 | MOUNT HOPE | Unknown | |
| 681-250 | 250 | PINEVILLE | Unknown | |
| 681-251 | 251 | MAYBEURY | 489F-SHENTEL COMMUNICATIONS, LLC. - WV | |
| 681-251 | 251 | MAYBEURY | Unknown | |
| 681-252 | 252 | CHARLES TN | Unknown | |
| 681-253 | 253 | JANE LEW | Unknown | |
| 681-254 | 254 | BECKLEY | 197D-VONAGE AMERICA LLC | |
| 681-254 | 254 | BECKLEY | Unknown | |
| 681-255 | 255 | BLUEFIELD | Unknown | |
| 681-256 | 256 | WEBSTERSPG | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-256 | 256 | WEBSTERSPG | Unknown | |
| 681-257 | 257 | MANNINGTON | 449F-ONVOY, LLC - WV | |
| 681-257 | 257 | MANNINGTON | Unknown | |
| 681-258 | 258 | HEDGESVL | 6394-CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WV | |
| 681-258 | 258 | HEDGESVL | Unknown | |
| 681-259 | 259 | HARMAN | 449F-ONVOY, LLC - WV | |
| 681-259 | 259 | HARMAN | Unknown | |
| 681-260 | 260 | MARTINSBG | Unknown | |
| 681-261 | 261 | FALLNGWTRS | Unknown | |
| 681-262 | 262 | RUPERT | 391E-CEBRIDGE TELECOM WV, LLC DBA SUDDENLINK COMMS - WV | |
| 681-262 | 262 | RUPERT | Unknown | |
| 681-263 | 263 | LEVELS | 449F-ONVOY, LLC - WV | |
| 681-263 | 263 | LEVELS | Unknown | |
| 681-264 | 264 | ELKINS | Unknown | |
| 681-265 | 265 | CHRLSTNZN1 | Unknown | |
| 681-266 | 266 | KEYSER | Unknown | |
| 681-267 | 267 | MOOREFIELD | 6701-AERIAL COMMUNICATIONS, INC. | |
| 681-267 | 267 | MOOREFIELD | Unknown | |
| 681-268 | 268 | HNTNGTNZN1 | Unknown | |
| 681-269 | 269 | BIRCHRIVER | 508J-CENTURYLINK COMMUNICATIONS, LLC | |
| 681-269 | 269 | BIRCHRIVER | Unknown | |
| 681-270 | 270 | TERRA ALTA | Unknown | |
| 681-271 | 271 | MOOREFIELD | Unknown | |
| 681-272 | 272 | UNION | 449F-ONVOY, LLC - WV | |
| 681-272 | 272 | UNION | Unknown | |
| 681-273 | 273 | CHRLSTNZN1 | Unknown | |
| 681-274 | 274 | SPENCER | Unknown | |
| 681-275 | 275 | UNIONRIDGE | 449F-ONVOY, LLC - WV | |
| 681-275 | 275 | UNIONRIDGE | Unknown | |
| 681-276 | 276 | BUCKHANNON | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-276 | 276 | BUCKHANNON | Unknown | |
| 681-277 | 277 | HUNDRED | 449F-ONVOY, LLC - WV | |
| 681-277 | 277 | HUNDRED | Unknown | |
| 681-278 | 278 | LOGAN | Unknown | |
| 681-279 | 279 | HNTNGTNZN1 | Unknown | |
| 681-280 | 280 | CHRLSTNZN1 | Unknown | |
| 681-281 | 281 | MILTON | Unknown | |
| 681-282 | 282 | PRINCETON | 391E-CEBRIDGE TELECOM WV, LLC DBA SUDDENLINK COMMS - WV | |
| 681-282 | 282 | PRINCETON | Unknown | |
| 681-283 | 283 | MARTINSBG | Unknown | |
| 681-284 | 284 | BRAMWELL | 318J-COMCAST IP PHONE, LLC | |
| 681-284 | 284 | BRAMWELL | Unknown | |
| 681-285 | 285 | MORGANTOWN | Unknown | |
| 681-286 | 286 | HNTNGTNZN1 | Unknown | |
| 681-287 | 287 | PRKRSBGZN1 | Unknown | |
| 681-288 | 288 | COWEN | 5833-CORETEL WEST VIRGINIA, INC. - WV | |
| 681-288 | 288 | COWEN | Unknown | |
| 681-289 | 289 | BLUEFIELD | Unknown | |
| 681-290 | 290 | ELK GARDEN | 449F-ONVOY, LLC - WV | |
| 681-290 | 290 | ELK GARDEN | Unknown | |
| 681-291 | 291 | RAINELLE | Unknown | |
| 681-292 | 292 | FLAT TOP | 425J-CSC WIRELESS, LLC | |
| 681-292 | 292 | FLAT TOP | Unknown | |
| 681-293 | 293 | RIDGELEY | 449F-ONVOY, LLC - WV | |
| 681-293 | 293 | RIDGELEY | Unknown | |
| 681-294 | 294 | HNTNGTNZN1 | Unknown | |
| 681-295 | 295 | PRKRSBGZN1 | Unknown | |
| 681-296 | 296 | MULLENS | Unknown | |
| 681-297 | 297 | PRKRSBGZN3 | 6529-T-MOBILE USA, INC. | |
| 681-297 | 297 | PRKRSBGZN3 | Unknown | |
| 681-298 | 298 | ELKINS | Unknown | |
| 681-299 | 299 | FRANKFORD | Unknown | |
| 681-300 | 300 | PRINCETON | 197D-VONAGE AMERICA LLC | |
| 681-300 | 300 | PRINCETON | Unknown | |
| 681-301 | 301 | FAYETTEVL | 449F-ONVOY, LLC - WV | |
| 681-301 | 301 | FAYETTEVL | Unknown | |
| 681-302 | 302 | NEWMRTNSVL | 6534-NEW CINGULAR WIRELESS PCS, LLC - IL | |
| 681-302 | 302 | NEWMRTNSVL | Unknown | |
| 681-303 | 303 | RUPERT | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-303 | 303 | RUPERT | Unknown | |
| 681-304 | 304 | MORGANTOWN | Unknown | |
| 681-305 | 305 | BECKLEY | Unknown | |
| 681-306 | 306 | HNTNGTNZN1 | Unknown | |
| 681-307 | 307 | LOGAN | Unknown | |
| 681-308 | 308 | MATEWAN | 449F-ONVOY, LLC - WV | |
| 681-308 | 308 | MATEWAN | Unknown | |
| 681-309 | 309 | GRAFTON | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-309 | 309 | GRAFTON | Unknown | |
| 681-310 | 310 | INWOOD | Unknown | |
| 681-312 | 312 | CAMERON | 5833-CORETEL WEST VIRGINIA, INC. - WV | |
| 681-312 | 312 | CAMERON | Unknown | |
| 681-313 | 313 | CHRLSTNZN1 | Unknown | |
| 681-314 | 314 | PRKRSBGZN3 | 6529-T-MOBILE USA, INC. | |
| 681-314 | 314 | PRKRSBGZN3 | Unknown | |
| 681-315 | 315 | PRKRSBGZN1 | Unknown | |
| 681-316 | 316 | BURNSVILLE | 965H-FRACTEL, LLC | |
| 681-316 | 316 | BURNSVILLE | Unknown | |
| 681-317 | 317 | CHRLSTNZN1 | Unknown | |
| 681-318 | 318 | LEWISBURG | Unknown | |
| 681-319 | 319 | CHRLSTNZN1 | Unknown | |
| 681-320 | 320 | BURLINGTON | 5833-CORETEL WEST VIRGINIA, INC. - WV | |
| 681-320 | 320 | BURLINGTON | Unknown | |
| 681-321 | 321 | SALEM | Unknown | |
| 681-322 | 322 | CHRLSTNZN4 | 197D-VONAGE AMERICA LLC | |
| 681-322 | 322 | CHRLSTNZN4 | Unknown | |
| 681-323 | 323 | BLUEFIELD | Unknown | |
| 681-324 | 324 | CLENDENIN | 321J-HD CARRIER LLC | |
| 681-324 | 324 | CLENDENIN | Unknown | |
| 681-325 | 325 | BRANCHLAND | 449F-ONVOY, LLC - WV | |
| 681-325 | 325 | BRANCHLAND | Unknown | |
| 681-326 | 326 | PRKRSBGZN1 | Unknown | |
| 681-327 | 327 | WHELNGZON1 | 478J-NUSO, LLC | |
| 681-327 | 327 | WHELNGZON1 | Unknown | |
| 681-328 | 328 | WEIRTON | Unknown | |
| 681-329 | 329 | COALWOOD | 489F-SHENTEL COMMUNICATIONS, LLC. - WV | |
| 681-329 | 329 | COALWOOD | Unknown | |
| 681-330 | 330 | GRAFTON | 5562-METROPCS, INC. | |
| 681-330 | 330 | GRAFTON | Unknown | |
| 681-331 | 331 | MORGANTOWN | Unknown | |
| 681-332 | 332 | FAIRMONT | 6394-CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WV | |
| 681-332 | 332 | FAIRMONT | Unknown | |
| 681-333 | 333 | CHEAT LAKE | 965H-FRACTEL, LLC | |
| 681-333 | 333 | CHEAT LAKE | Unknown | |
| 681-334 | 334 | OCEANA | Unknown | |
| 681-335 | 335 | ALDERSON | 624H-ONVOY SPECTRUM, LLC | |
| 681-335 | 335 | ALDERSON | Unknown | |
| 681-336 | 336 | SMITHVILLE | 965H-FRACTEL, LLC | |
| 681-336 | 336 | SMITHVILLE | Unknown | |
| 681-337 | 337 | WIDEN | 9944-LEVEL 3 COMMUNICATIONS, LLC - WV | |
| 681-337 | 337 | WIDEN | Unknown | |
| 681-338 | 338 | BLUEFIELD | 515J-IP HORIZON LLC | |
| 681-338 | 338 | BLUEFIELD | Unknown | |
| 681-339 | 339 | PIEDMONT | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-339 | 339 | PIEDMONT | Unknown | |
| 681-340 | 340 | CHRLSTNZN1 | Unknown | |
| 681-341 | 341 | CHRLSTNZN1 | Unknown | |
| 681-342 | 342 | BRIDGEPORT | Unknown | |
| 681-344 | 344 | CHRLSTNZN1 | Unknown | |
| 681-345 | 345 | SARDIS | 449F-ONVOY, LLC - WV | |
| 681-345 | 345 | SARDIS | Unknown | |
| 681-346 | 346 | MASON | 965H-FRACTEL, LLC | |
| 681-346 | 346 | MASON | Unknown | |
| 681-347 | 347 | HNTNGTNZN1 | Unknown | |
| 681-348 | 348 | WEIRTON | Unknown | |
| 681-349 | 349 | MORGANTOWN | 321J-HD CARRIER LLC | |
| 681-349 | 349 | MORGANTOWN | Unknown | |
| 681-350 | 350 | KINGWOOD | Unknown | |
| 681-351 | 351 | HAMLIN | 5833-CORETEL WEST VIRGINIA, INC. - WV | |
| 681-351 | 351 | HAMLIN | Unknown | |
| 681-352 | 352 | MAN | Unknown | |
| 681-353 | 353 | FALLNGWTRS | 5562-METROPCS, INC. | |
| 681-353 | 353 | FALLNGWTRS | Unknown | |
| 681-354 | 354 | FOLLANSBEE | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-354 | 354 | FOLLANSBEE | Unknown | |
| 681-355 | 355 | SUMMERSVL | Unknown | |
| 681-356 | 356 | HNTNGTNZN1 | Unknown | |
| 681-357 | 357 | LOGAN | Unknown | |
| 681-358 | 358 | RIPLEY | 6394-CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WV | |
| 681-358 | 358 | RIPLEY | Unknown | |
| 681-359 | 359 | VALLEY ML | 449F-ONVOY, LLC - WV | |
| 681-359 | 359 | VALLEY ML | Unknown | |
| 681-360 | 360 | HNTNGTNZN1 | Unknown | |
| 681-361 | 361 | PRKRSBGZN1 | Unknown | |
| 681-362 | 362 | HNTNGTNZN1 | Unknown | |
| 681-363 | 363 | CHRLSTNZN5 | Unknown | |
| 681-364 | 364 | GREENVILLE | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-364 | 364 | GREENVILLE | Unknown | |
| 681-366 | 366 | CHAPMANVL | 449F-ONVOY, LLC - WV | |
| 681-366 | 366 | CHAPMANVL | Unknown | |
| 681-367 | 367 | WESTON | 939H-COMMIO, LLC | |
| 681-367 | 367 | WESTON | Unknown | |
| 681-368 | 368 | BECKLEY | Unknown | |
| 681-369 | 369 | MULLENS | 6529-T-MOBILE USA, INC. | |
| 681-369 | 369 | MULLENS | Unknown | |
| 681-370 | 370 | RIVESVILLE | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-370 | 370 | RIVESVILLE | Unknown | |
| 681-371 | 371 | PIEDMONT | 449F-ONVOY, LLC - WV | |
| 681-371 | 371 | PIEDMONT | Unknown | |
| 681-372 | 372 | RAVENSWOOD | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-372 | 372 | RAVENSWOOD | Unknown | |
| 681-373 | 373 | HNTNGTNZN1 | Unknown | |
| 681-374 | 374 | BLUEWELL | 073H-TELNYX LLC | |
| 681-374 | 374 | BLUEWELL | Unknown | |
| 681-375 | 375 | BLACKSVL | 5833-CORETEL WEST VIRGINIA, INC. - WV | |
| 681-375 | 375 | BLACKSVL | Unknown | |
| 681-376 | 376 | MORGANTOWN | 073H-TELNYX LLC | |
| 681-376 | 376 | MORGANTOWN | Unknown | |
| 681-377 | 377 | MONTGOMERY | 508J-CENTURYLINK COMMUNICATIONS, LLC | |
| 681-377 | 377 | MONTGOMERY | Unknown | |
| 681-378 | 378 | HNTNGTNZN1 | Unknown | |
| 681-379 | 379 | KEYSER | 5562-METROPCS, INC. | |
| 681-379 | 379 | KEYSER | Unknown | |
| 681-380 | 380 | PHILIPPI | 489F-SHENTEL COMMUNICATIONS, LLC. - WV | |
| 681-380 | 380 | PHILIPPI | Unknown | |
| 681-381 | 381 | CHRLSTNZN3 | Unknown | |
| 681-382 | 382 | CHESTER | 732J-NUSO, LLC | |
| 681-382 | 382 | CHESTER | Unknown | |
| 681-383 | 383 | PTPLEASANT | Unknown | |
| 681-384 | 384 | MT MORRIS | 449F-ONVOY, LLC - WV | |
| 681-384 | 384 | MT MORRIS | Unknown | |
| 681-385 | 385 | CHRLSTNZN1 | Unknown | |
| 681-386 | 386 | RIDGELEY | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-386 | 386 | RIDGELEY | Unknown | |
| 681-387 | 387 | CHRLSTNZN2 | 6529-T-MOBILE USA, INC. | |
| 681-387 | 387 | CHRLSTNZN2 | Unknown | |
| 681-388 | 388 | APPLEGROVE | 624H-ONVOY SPECTRUM, LLC | |
| 681-388 | 388 | APPLEGROVE | Unknown | |
| 681-389 | 389 | MARTINSBG | Unknown | |
| 681-390 | 390 | MILTON | 7421-AT&T - LOCAL | |
| 681-390 | 390 | MILTON | Unknown | |
| 681-391 | 391 | PRKRSBGZN1 | Unknown | |
| 681-392 | 392 | LOGAN | Unknown | |
| 681-393 | 393 | PRKRSBGZN1 | Unknown | |
| 681-394 | 394 | SOPHIA | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-394 | 394 | SOPHIA | Unknown | |
| 681-395 | 395 | JOETOWN | 449F-ONVOY, LLC - WV | |
| 681-395 | 395 | JOETOWN | Unknown | |
| 681-396 | 396 | MARLINTON | 4036-NEW CINGULAR WIRELESS PCS, LLC - DC | |
| 681-396 | 396 | MARLINTON | Unknown | |
| 681-397 | 397 | RAINELLE | 077G-TELEPORT COMMUNICATIONS AMERICA, LLC - WV | |
| 681-397 | 397 | RAINELLE | Unknown | |
| 681-398 | 398 | FALLNGWTRS | 6855-OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |
| 681-398 | 398 | FALLNGWTRS | Unknown | |
| 681-399 | 399 | PARSONS | 317C-IDT AMERICA, CORP. - WV | |
| 681-399 | 399 | PARSONS | Unknown | |
| 681-400 | 400 | WHITESVL | 391E-CEBRIDGE TELECOM WV, LLC DBA SUDDENLINK COMMS - WV | |
| 681-400 | 400 | WHITESVL | Unknown | |
| 681-401 | 401 | BERKELYSPG | 624H-ONVOY SPECTRUM, LLC | |
| 681-401 | 401 | BERKELYSPG | Unknown | |
| 681-402 | 402 | WORTHINGTN | 449F-ONVOY, LLC - WV | |
| 681-402 | 402 | WORTHINGTN | Unknown | |
| 681-403 | 403 | PINE GROVE | 449F-ONVOY, LLC - WV | |
| 681-403 | 403 | PINE GROVE | Unknown | |
| 681-404 | 404 | FAIRMONT | Unknown | |
| 681-405 | 405 | W MILFORD | 449F-ONVOY, LLC - WV | |
| 681-405 | 405 | W MILFORD | Unknown | |
| 681-406 | 406 | TERRA ALTA | 4036-NEW CINGULAR WIRELESS PCS, LLC - DC | |
| 681-406 | 406 | TERRA ALTA | Unknown | |
| 681-407 | 407 | LOGAN | Unknown | |
| 681-408 | 408 | HARRISVL | 5833-CORETEL WEST VIRGINIA, INC. - WV | |
| 681-408 | 408 | HARRISVL | Unknown | |
| 681-409 | 409 | FRANKFORD | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-409 | 409 | FRANKFORD | Unknown | |
| 681-410 | 410 | HNTNGTNZN2 | Unknown | |
| 681-412 | 412 | GORMANIA | Unknown | |
| 681-413 | 413 | HILLSBORO | 4036-NEW CINGULAR WIRELESS PCS, LLC - DC | |
| 681-413 | 413 | HILLSBORO | Unknown | |
| 681-414 | 414 | READER | 449F-ONVOY, LLC - WV | |
| 681-414 | 414 | READER | Unknown | |
| 681-415 | 415 | SISTERSVL | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-415 | 415 | SISTERSVL | Unknown | |
| 681-416 | 416 | DELBARTON | 391E-CEBRIDGE TELECOM WV, LLC DBA SUDDENLINK COMMS - WV | |
| 681-416 | 416 | DELBARTON | Unknown | |
| 681-417 | 417 | PRKRSBGZN1 | Unknown | |
| 681-418 | 418 | LEWISBURG | Unknown | |
| 681-419 | 419 | MAYSVILLE | 449F-ONVOY, LLC - WV | |
| 681-419 | 419 | MAYSVILLE | Unknown | |
| 681-420 | 420 | JANE LEW | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-420 | 420 | JANE LEW | Unknown | |
| 681-421 | 421 | ELLENBORO | 423C-ARMSTRONG TELECOMMUNICATIONS, INC. - WV | |
| 681-421 | 421 | ELLENBORO | Unknown | |
| 681-422 | 422 | MOUNT HOPE | Unknown | |
| 681-423 | 423 | WELLSBURG | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-423 | 423 | WELLSBURG | Unknown | |
| 681-424 | 424 | CHRLSTNZN6 | Unknown | |
| 681-425 | 425 | PETERSTOWN | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-425 | 425 | PETERSTOWN | Unknown | |
| 681-426 | 426 | WHSLPHRSPG | 6394-CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WV | |
| 681-426 | 426 | WHSLPHRSPG | Unknown | |
| 681-427 | 427 | CHRLSTNZN1 | Unknown | |
| 681-428 | 428 | SPENCER | 6701-AERIAL COMMUNICATIONS, INC. | |
| 681-428 | 428 | SPENCER | Unknown | |
| 681-429 | 429 | BLUEFIELD | 928H-PEERLESS NETWORK OF WEST VIRGINIA, LLC - WV | |
| 681-429 | 429 | BLUEFIELD | Unknown | |
| 681-430 | 430 | LOGAN | Unknown | |
| 681-431 | 431 | WEST UNION | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-431 | 431 | WEST UNION | Unknown | |
| 681-432 | 432 | HNTNGTNZN1 | Unknown | |
| 681-433 | 433 | WESTON | Unknown | |
| 681-434 | 434 | GARY | 489F-SHENTEL COMMUNICATIONS, LLC. - WV | |
| 681-434 | 434 | GARY | Unknown | |
| 681-435 | 435 | DAVIS | 317C-IDT AMERICA, CORP. - WV | |
| 681-435 | 435 | DAVIS | Unknown | |
| 681-436 | 436 | SETH | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-436 | 436 | SETH | Unknown | |
| 681-437 | 437 | BEECHBTTOM | 318J-COMCAST IP PHONE, LLC | |
| 681-437 | 437 | BEECHBTTOM | Unknown | |
| 681-438 | 438 | LOGAN | Unknown | |
| 681-439 | 439 | PRINCETON | 425J-CSC WIRELESS, LLC | |
| 681-439 | 439 | PRINCETON | Unknown | |
| 681-440 | 440 | FARMINGTON | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-440 | 440 | FARMINGTON | Unknown | |
| 681-441 | 441 | BRUCETONML | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-441 | 441 | BRUCETONML | Unknown | |
| 681-442 | 442 | GRANTSVL | Unknown | |
| 681-443 | 443 | FAIRMONT | Unknown | |
| 681-444 | 444 | PAW PAW | 449F-ONVOY, LLC - WV | |
| 681-444 | 444 | PAW PAW | Unknown | |
| 681-445 | 445 | PRKRSBGZN2 | Unknown | |
| 681-446 | 446 | MARTINSBG | Unknown | |
| 681-447 | 447 | CAIRO | 423C-ARMSTRONG TELECOMMUNICATIONS, INC. - WV | |
| 681-447 | 447 | CAIRO | Unknown | |
| 681-448 | 448 | CAPON BDG | 5833-CORETEL WEST VIRGINIA, INC. - WV | |
| 681-448 | 448 | CAPON BDG | Unknown | |
| 681-449 | 449 | WILLIAMSTN | 9944-LEVEL 3 COMMUNICATIONS, LLC - WV | |
| 681-449 | 449 | WILLIAMSTN | Unknown | |
| 681-450 | 450 | MONTGOMERY | 9944-LEVEL 3 COMMUNICATIONS, LLC - WV | |
| 681-450 | 450 | MONTGOMERY | Unknown | |
| 681-451 | 451 | BUFFALO | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-451 | 451 | BUFFALO | Unknown | |
| 681-452 | 452 | HEDGESVL | 6394-CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WV | |
| 681-452 | 452 | HEDGESVL | Unknown | |
| 681-453 | 453 | BELINGTON | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-453 | 453 | BELINGTON | Unknown | |
| 681-454 | 454 | SUTTON | 6701-AERIAL COMMUNICATIONS, INC. | |
| 681-454 | 454 | SUTTON | Unknown | |
| 681-455 | 455 | CLARKSBURG | Unknown | |
| 681-456 | 456 | BRIDGEPORT | Unknown | |
| 681-457 | 457 | LOGAN | Unknown | |
| 681-458 | 458 | OCEANA | 391E-CEBRIDGE TELECOM WV, LLC DBA SUDDENLINK COMMS - WV | |
| 681-458 | 458 | OCEANA | Unknown | |
| 681-459 | 459 | GLENDANIEL | 391E-CEBRIDGE TELECOM WV, LLC DBA SUDDENLINK COMMS - WV | |
| 681-459 | 459 | GLENDANIEL | Unknown | |
| 681-460 | 460 | FAIRMONT | Unknown | |
| 681-461 | 461 | KINGWOOD | 5562-METROPCS, INC. | |
| 681-461 | 461 | KINGWOOD | Unknown | |
| 681-462 | 462 | RIPLEY | 6394-CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WV | |
| 681-462 | 462 | RIPLEY | Unknown | |
| 681-463 | 463 | BECKLEY | 732J-NUSO, LLC | |
| 681-463 | 463 | BECKLEY | Unknown | |
| 681-464 | 464 | HNTNGTNZN1 | Unknown | |
| 681-465 | 465 | ELKINS | Unknown | |
| 681-466 | 466 | CHRLSTNZN2 | 624H-ONVOY SPECTRUM, LLC | |
| 681-466 | 466 | CHRLSTNZN2 | Unknown | |
| 681-467 | 467 | CHRLSTNZN1 | Unknown | |
| 681-468 | 468 | PRKRSBGZN1 | Unknown | |
| 681-469 | 469 | SHINNSTON | 080F-BANDWIDTH.COM CLEC, LLC - WV | |
| 681-469 | 469 | SHINNSTON | Unknown | |
| 681-470 | 470 | ELIZABETH | 9944-LEVEL 3 COMMUNICATIONS, LLC - WV | |
| 681-470 | 470 | ELIZABETH | Unknown | |
| 681-471 | 471 | LOGAN | Unknown | |
| 681-472 | 472 | LOGAN | Unknown | |
| 681-473 | 473 | PRKRSBGZN1 | Unknown | |
| 681-474 | 474 | BECKLEY | 490J-DISH WIRELESS, LLC | |
| 681-474 | 474 | BECKLEY | Unknown | |
| 681-475 | 475 | WESTON | 939H-COMMIO, LLC | |
| 681-475 | 475 | WESTON | Unknown | |
| 681-476 | 476 | HNTNGTNZN2 | 490J-DISH WIRELESS, LLC | |
| 681-476 | 476 | HNTNGTNZN2 | Unknown | |
| 681-477 | 477 | FLEMINGTON | 391E-CEBRIDGE TELECOM WV, LLC DBA SUDDENLINK COMMS - WV | |
| 681-477 | 477 | FLEMINGTON | Unknown | |
| 681-478 | 478 | CHRLSTNZN6 | 490J-DISH WIRELESS, LLC | |
| 681-478 | 478 | CHRLSTNZN6 | Unknown | |
| 681-479 | 479 | HNTNGTNZN1 | Unknown | |
| 681-480 | 480 | HNTNGTNZN1 | Unknown | |
| 681-481 | 481 | CANAAN VLY | 449F-ONVOY, LLC - WV | |
| 681-481 | 481 | CANAAN VLY | Unknown | |
| 681-482 | 482 | SNOWSHOE | 449F-ONVOY, LLC - WV | |
| 681-482 | 482 | SNOWSHOE | Unknown | |
| 681-483 | 483 | PENNSBORO | 449F-ONVOY, LLC - WV | |
| 681-483 | 483 | PENNSBORO | Unknown | |
| 681-484 | 484 | LEWISBURG | Unknown | |
