Phone Prefix
(702) 874-XXXX
NV • JEAN
Search Number in This Prefix
Enter the last 4 digits to search for a specific number
Carrier Information
NANPA
State
NV
Region
WC
Rate Center
JEAN
Assigned To
CENTRAL TEL. CO. - NEVADA DBA CENTURYLINK
OCN
2348
Status
RT
Number Range
First Number
(702) 874-0000
Last Number
(702) 874-9999
This prefix contains 10,000 possible phone numbers
Spam Reports
97 reports
97
Total FCC + FTC DNC complaints for numbers in this prefix
Top 79 Most Reported Numbers
| # | Phone Number | Reports |
|---|---|---|
| 1 | (702) 874-3529 7028743529 | 4 |
| 2 | (702) 874-3181 7028743181 | 4 |
| 3 | (702) 874-7782 7028747782 | 3 |
| 4 | (702) 874-3918 7028743918 | 3 |
| 5 | (702) 874-7931 7028747931 | 3 |
| 6 | (702) 874-7822 7028747822 | 2 |
| 7 | (702) 874-3913 7028743913 | 2 |
| 8 | (702) 874-8296 7028748296 | 2 |
| 9 | (702) 874-8388 7028748388 | 2 |
| 10 | (702) 874-4056 7028744056 | 2 |
| 11 | (702) 874-7803 7028747803 | 2 |
| 12 | (702) 874-3170 7028743170 | 1 |
| 13 | (702) 874-3403 7028743403 | 1 |
| 14 | (702) 874-3429 7028743429 | 1 |
| 15 | (702) 874-3457 7028743457 | 1 |
| 16 | (702) 874-3558 7028743558 | 1 |
| 17 | (702) 874-3573 7028743573 | 1 |
| 18 | (702) 874-3580 7028743580 | 1 |
| 19 | (702) 874-3640 7028743640 | 1 |
| 20 | (702) 874-3664 7028743664 | 1 |
| 21 | (702) 874-3704 7028743704 | 1 |
| 22 | (702) 874-3908 7028743908 | 1 |
| 23 | (702) 874-3911 7028743911 | 1 |
| 24 | (702) 874-4037 7028744037 | 1 |
| 25 | (702) 874-4064 7028744064 | 1 |
| 26 | (702) 874-4186 7028744186 | 1 |
| 27 | (702) 874-4254 7028744254 | 1 |
| 28 | (702) 874-4373 7028744373 | 1 |
| 29 | (702) 874-4380 7028744380 | 1 |
| 30 | (702) 874-4712 7028744712 | 1 |
| 31 | (702) 874-4720 7028744720 | 1 |
| 32 | (702) 874-4841 7028744841 | 1 |
| 33 | (702) 874-4867 7028744867 | 1 |
| 34 | (702) 874-4893 7028744893 | 1 |
| 35 | (702) 874-4927 7028744927 | 1 |
| 36 | (702) 874-5228 7028745228 | 1 |
| 37 | (702) 874-5379 7028745379 | 1 |
| 38 | (702) 874-5794 7028745794 | 1 |
| 39 | (702) 874-5795 7028745795 | 1 |
| 40 | (702) 874-5948 7028745948 | 1 |
| 41 | (702) 874-6109 7028746109 | 1 |
| 42 | (702) 874-6165 7028746165 | 1 |
| 43 | (702) 874-6498 7028746498 | 1 |
| 44 | (702) 874-6603 7028746603 | 1 |
| 45 | (702) 874-6706 7028746706 | 1 |
| 46 | (702) 874-6857 7028746857 | 1 |
| 47 | (702) 874-7511 7028747511 | 1 |
| 48 | (702) 874-7537 7028747537 | 1 |
| 49 | (702) 874-7618 7028747618 | 1 |
| 50 | (702) 874-7776 7028747776 | 1 |
| 51 | (702) 874-7780 7028747780 | 1 |
| 52 | (702) 874-7787 7028747787 | 1 |
| 53 | (702) 874-7802 7028747802 | 1 |
| 54 | (702) 874-7813 7028747813 | 1 |
| 55 | (702) 874-7814 7028747814 | 1 |
| 56 | (702) 874-7815 7028747815 | 1 |
| 57 | (702) 874-7818 7028747818 | 1 |
| 58 | (702) 874-7820 7028747820 | 1 |
| 59 | (702) 874-7879 7028747879 | 1 |
| 60 | (702) 874-8147 7028748147 | 1 |
| 61 | (702) 874-8645 7028748645 | 1 |
| 62 | (702) 874-8817 7028748817 | 1 |
| 63 | (702) 874-8856 7028748856 | 1 |
| 64 | (702) 874-8929 7028748929 | 1 |
| 65 | (702) 874-9151 7028749151 | 1 |
| 66 | (702) 874-9413 7028749413 | 1 |
| 67 | (702) 874-9653 7028749653 | 1 |
| 68 | (702) 874-0946 7028740946 | 1 |
| 69 | (702) 874-9701 7028749701 | 1 |
| 70 | (702) 874-1037 7028741037 | 1 |
| 71 | (702) 874-1354 7028741354 | 1 |
| 72 | (702) 874-1423 7028741423 | 1 |
| 73 | (702) 874-1617 7028741617 | 1 |
| 74 | (702) 874-1983 7028741983 | 1 |
| 75 | (702) 874-2489 7028742489 | 1 |
| 76 | (702) 874-2575 7028742575 | 1 |
| 77 | (702) 874-3090 7028743090 | 1 |
| 78 | (702) 874-3103 7028743103 | 1 |
| 79 | (702) 874-3104 7028743104 | 1 |
About This Prefix
Phone numbers starting with (702) 874 are part of the North American Numbering Plan (NANP). The first three digits (702) represent the Area Code (NPA), and the next three digits (874) represent the Central Office Code (NXX) or exchange.
- NPA (702) - Numbering Plan Area, identifies the geographic region
- NXX (874) - Central Office Code, identifies the specific exchange
- XXXX - Subscriber number (0000-9999)