Phone Prefix

(845) 993-XXXX

NY • WAPIGRSFLS

Search Number in This Prefix

(845) 993-

Enter the last 4 digits to search for a specific number

Carrier Information

NANPA
State NY
Region NE
Rate Center WAPIGRSFLS
Assigned To PEERING HUB, INC. - NY
OCN 818H
Status AS
Date Assigned Jul 18, 2023

Number Range

First Number (845) 993-0000
Last Number (845) 993-9999

This prefix contains 10,000 possible phone numbers

Spam Reports

145 reports
145 Total FCC + FTC DNC complaints for numbers in this prefix

Top 100 Most Reported Numbers

# Phone Number Reports
1 (845) 993-0856 8459930856 2
2 (845) 993-0013 8459930013 2
3 (845) 993-0318 8459930318 2
4 (845) 993-0749 8459930749 2
5 (845) 993-0415 8459930415 2
6 (845) 993-0427 8459930427 2
7 (845) 993-0293 8459930293 2
8 (845) 993-0263 8459930263 2
9 (845) 993-0388 8459930388 2
10 (845) 993-0538 8459930538 2
11 (845) 993-0458 8459930458 2
12 (845) 993-0460 8459930460 2
13 (845) 993-0712 8459930712 2
14 (845) 993-0237 8459930237 2
15 (845) 993-0468 8459930468 2
16 (845) 993-0008 8459930008 2
17 (845) 993-0122 8459930122 1
18 (845) 993-0146 8459930146 1
19 (845) 993-0156 8459930156 1
20 (845) 993-0170 8459930170 1
21 (845) 993-0174 8459930174 1
22 (845) 993-0185 8459930185 1
23 (845) 993-0187 8459930187 1
24 (845) 993-0222 8459930222 1
25 (845) 993-0243 8459930243 1
26 (845) 993-0250 8459930250 1
27 (845) 993-0251 8459930251 1
28 (845) 993-0252 8459930252 1
29 (845) 993-0259 8459930259 1
30 (845) 993-0264 8459930264 1
31 (845) 993-0273 8459930273 1
32 (845) 993-0276 8459930276 1
33 (845) 993-0278 8459930278 1
34 (845) 993-0285 8459930285 1
35 (845) 993-0294 8459930294 1
36 (845) 993-0306 8459930306 1
37 (845) 993-0312 8459930312 1
38 (845) 993-0333 8459930333 1
39 (845) 993-0344 8459930344 1
40 (845) 993-0346 8459930346 1
41 (845) 993-0361 8459930361 1
42 (845) 993-0370 8459930370 1
43 (845) 993-0379 8459930379 1
44 (845) 993-0385 8459930385 1
45 (845) 993-0392 8459930392 1
46 (845) 993-0409 8459930409 1
47 (845) 993-0410 8459930410 1
48 (845) 993-0435 8459930435 1
49 (845) 993-0440 8459930440 1
50 (845) 993-0451 8459930451 1
51 (845) 993-0462 8459930462 1
52 (845) 993-0469 8459930469 1
53 (845) 993-0495 8459930495 1
54 (845) 993-0502 8459930502 1
55 (845) 993-0508 8459930508 1
56 (845) 993-0516 8459930516 1
57 (845) 993-0528 8459930528 1
58 (845) 993-0536 8459930536 1
59 (845) 993-0554 8459930554 1
60 (845) 993-0561 8459930561 1
61 (845) 993-0569 8459930569 1
62 (845) 993-0570 8459930570 1
63 (845) 993-0588 8459930588 1
64 (845) 993-0589 8459930589 1
65 (845) 993-0598 8459930598 1
66 (845) 993-0603 8459930603 1
67 (845) 993-0604 8459930604 1
68 (845) 993-0605 8459930605 1
69 (845) 993-0619 8459930619 1
70 (845) 993-0621 8459930621 1
71 (845) 993-0623 8459930623 1
72 (845) 993-0625 8459930625 1
73 (845) 993-0626 8459930626 1
74 (845) 993-0631 8459930631 1
75 (845) 993-0639 8459930639 1
76 (845) 993-0642 8459930642 1
77 (845) 993-0648 8459930648 1
78 (845) 993-0650 8459930650 1
79 (845) 993-0662 8459930662 1
80 (845) 993-0671 8459930671 1
81 (845) 993-0684 8459930684 1
82 (845) 993-0685 8459930685 1
83 (845) 993-0700 8459930700 1
84 (845) 993-0707 8459930707 1
85 (845) 993-0717 8459930717 1
86 (845) 993-0723 8459930723 1
87 (845) 993-0729 8459930729 1
88 (845) 993-0731 8459930731 1
89 (845) 993-0750 8459930750 1
90 (845) 993-0763 8459930763 1
91 (845) 993-0776 8459930776 1
92 (845) 993-0792 8459930792 1
93 (845) 993-0797 8459930797 1
94 (845) 993-0799 8459930799 1
95 (845) 993-0807 8459930807 1
96 (845) 993-0816 8459930816 1
97 (845) 993-0822 8459930822 1
98 (845) 993-0833 8459930833 1
99 (845) 993-0840 8459930840 1
100 (845) 993-0878 8459930878 1

About This Prefix

Phone numbers starting with (845) 993 are part of the North American Numbering Plan (NANP). The first three digits (845) represent the Area Code (NPA), and the next three digits (993) represent the Central Office Code (NXX) or exchange.

  • NPA (845) - Numbering Plan Area, identifies the geographic region
  • NXX (993) - Central Office Code, identifies the specific exchange
  • XXXX - Subscriber number (0000-9999)