Phone Prefix

(913) 500-XXXX

KS • MOUND CITY

Search Number in This Prefix

(913) 500-

Enter the last 4 digits to search for a specific number

Carrier Information

NANPA
State KS
Region SW
Rate Center MOUND CITY
Assigned To FRACTEL, LLC
OCN 965H
Status AS
Date Assigned Jul 01, 2020

Number Range

First Number (913) 500-0000
Last Number (913) 500-9999

This prefix contains 10,000 possible phone numbers

Spam Reports

87 reports
87 Total FCC + FTC DNC complaints for numbers in this prefix

Top 77 Most Reported Numbers

# Phone Number Reports
1 (913) 500-8663 9135008663 3
2 (913) 500-8578 9135008578 3
3 (913) 500-8624 9135008624 2
4 (913) 500-1686 9135001686 2
5 (913) 500-1761 9135001761 2
6 (913) 500-1550 9135001550 2
7 (913) 500-1542 9135001542 2
8 (913) 500-0192 9135000192 1
9 (913) 500-0194 9135000194 1
10 (913) 500-0195 9135000195 1
11 (913) 500-0286 9135000286 1
12 (913) 500-0294 9135000294 1
13 (913) 500-0316 9135000316 1
14 (913) 500-0376 9135000376 1
15 (913) 500-0422 9135000422 1
16 (913) 500-0533 9135000533 1
17 (913) 500-0647 9135000647 1
18 (913) 500-0692 9135000692 1
19 (913) 500-1050 9135001050 1
20 (913) 500-1077 9135001077 1
21 (913) 500-1168 9135001168 1
22 (913) 500-1226 9135001226 1
23 (913) 500-1410 9135001410 1
24 (913) 500-1464 9135001464 1
25 (913) 500-1472 9135001472 1
26 (913) 500-1509 9135001509 1
27 (913) 500-1520 9135001520 1
28 (913) 500-1560 9135001560 1
29 (913) 500-1561 9135001561 1
30 (913) 500-1568 9135001568 1
31 (913) 500-1572 9135001572 1
32 (913) 500-1673 9135001673 1
33 (913) 500-1678 9135001678 1
34 (913) 500-1699 9135001699 1
35 (913) 500-1702 9135001702 1
36 (913) 500-1756 9135001756 1
37 (913) 500-1760 9135001760 1
38 (913) 500-1767 9135001767 1
39 (913) 500-1829 9135001829 1
40 (913) 500-3714 9135003714 1
41 (913) 500-5032 9135005032 1
42 (913) 500-5068 9135005068 1
43 (913) 500-5204 9135005204 1
44 (913) 500-5257 9135005257 1
45 (913) 500-5507 9135005507 1
46 (913) 500-5575 9135005575 1
47 (913) 500-5619 9135005619 1
48 (913) 500-5731 9135005731 1
49 (913) 500-5849 9135005849 1
50 (913) 500-5852 9135005852 1
51 (913) 500-7157 9135007157 1
52 (913) 500-8164 9135008164 1
53 (913) 500-8205 9135008205 1
54 (913) 500-8424 9135008424 1
55 (913) 500-8510 9135008510 1
56 (913) 500-8518 9135008518 1
57 (913) 500-8521 9135008521 1
58 (913) 500-8593 9135008593 1
59 (913) 500-8606 9135008606 1
60 (913) 500-8613 9135008613 1
61 (913) 500-8851 9135008851 1
62 (913) 500-8944 9135008944 1
63 (913) 500-9019 9135009019 1
64 (913) 500-9034 9135009034 1
65 (913) 500-9168 9135009168 1
66 (913) 500-9329 9135009329 1
67 (913) 500-9520 9135009520 1
68 (913) 500-9542 9135009542 1
69 (913) 500-9776 9135009776 1
70 (913) 500-0016 9135000016 1
71 (913) 500-9842 9135009842 1
72 (913) 500-0023 9135000023 1
73 (913) 500-0059 9135000059 1
74 (913) 500-0083 9135000083 1
75 (913) 500-0102 9135000102 1
76 (913) 500-0112 9135000112 1
77 (913) 500-0165 9135000165 1

About This Prefix

Phone numbers starting with (913) 500 are part of the North American Numbering Plan (NANP). The first three digits (913) represent the Area Code (NPA), and the next three digits (500) represent the Central Office Code (NXX) or exchange.

  • NPA (913) - Numbering Plan Area, identifies the geographic region
  • NXX (500) - Central Office Code, identifies the specific exchange
  • XXXX - Subscriber number (0000-9999)