Phone Prefix
(980) 292-XXXX
NC • KINGS MT
Search Number in This Prefix
Enter the last 4 digits to search for a specific number
Carrier Information
NANPA
State
NC
Region
SE
Rate Center
KINGS MT
Assigned To
BANDWIDTH.COM CLEC, LLC - NC
OCN
998E
Status
AS
Date Assigned
Mar 08, 2013
Number Range
First Number
(980) 292-0000
Last Number
(980) 292-9999
This prefix contains 10,000 possible phone numbers
Spam Reports
103 reports
103
Total FCC + FTC DNC complaints for numbers in this prefix
Top 78 Most Reported Numbers
| # | Phone Number | Reports |
|---|---|---|
| 1 | (980) 292-8757 9802928757 | 6 |
| 2 | (980) 292-8805 9802928805 | 5 |
| 3 | (980) 292-8342 9802928342 | 4 |
| 4 | (980) 292-8651 9802928651 | 3 |
| 5 | (980) 292-8979 9802928979 | 3 |
| 6 | (980) 292-9316 9802929316 | 3 |
| 7 | (980) 292-9022 9802929022 | 2 |
| 8 | (980) 292-9930 9802929930 | 2 |
| 9 | (980) 292-8734 9802928734 | 2 |
| 10 | (980) 292-9295 9802929295 | 2 |
| 11 | (980) 292-5825 9802925825 | 2 |
| 12 | (980) 292-8853 9802928853 | 2 |
| 13 | (980) 292-9018 9802929018 | 2 |
| 14 | (980) 292-8551 9802928551 | 1 |
| 15 | (980) 292-8609 9802928609 | 1 |
| 16 | (980) 292-8630 9802928630 | 1 |
| 17 | (980) 292-8655 9802928655 | 1 |
| 18 | (980) 292-8670 9802928670 | 1 |
| 19 | (980) 292-8696 9802928696 | 1 |
| 20 | (980) 292-8716 9802928716 | 1 |
| 21 | (980) 292-8756 9802928756 | 1 |
| 22 | (980) 292-8760 9802928760 | 1 |
| 23 | (980) 292-8778 9802928778 | 1 |
| 24 | (980) 292-8781 9802928781 | 1 |
| 25 | (980) 292-8810 9802928810 | 1 |
| 26 | (980) 292-8812 9802928812 | 1 |
| 27 | (980) 292-8817 9802928817 | 1 |
| 28 | (980) 292-8854 9802928854 | 1 |
| 29 | (980) 292-8859 9802928859 | 1 |
| 30 | (980) 292-8861 9802928861 | 1 |
| 31 | (980) 292-8874 9802928874 | 1 |
| 32 | (980) 292-8886 9802928886 | 1 |
| 33 | (980) 292-8911 9802928911 | 1 |
| 34 | (980) 292-8962 9802928962 | 1 |
| 35 | (980) 292-9033 9802929033 | 1 |
| 36 | (980) 292-9082 9802929082 | 1 |
| 37 | (980) 292-9127 9802929127 | 1 |
| 38 | (980) 292-9152 9802929152 | 1 |
| 39 | (980) 292-1137 9802921137 | 1 |
| 40 | (980) 292-9170 9802929170 | 1 |
| 41 | (980) 292-9175 9802929175 | 1 |
| 42 | (980) 292-9176 9802929176 | 1 |
| 43 | (980) 292-9233 9802929233 | 1 |
| 44 | (980) 292-9234 9802929234 | 1 |
| 45 | (980) 292-9276 9802929276 | 1 |
| 46 | (980) 292-9283 9802929283 | 1 |
| 47 | (980) 292-9307 9802929307 | 1 |
| 48 | (980) 292-9314 9802929314 | 1 |
| 49 | (980) 292-9322 9802929322 | 1 |
| 50 | (980) 292-9366 9802929366 | 1 |
| 51 | (980) 292-9375 9802929375 | 1 |
| 52 | (980) 292-9376 9802929376 | 1 |
| 53 | (980) 292-9409 9802929409 | 1 |
| 54 | (980) 292-9423 9802929423 | 1 |
| 55 | (980) 292-9431 9802929431 | 1 |
| 56 | (980) 292-9465 9802929465 | 1 |
| 57 | (980) 292-9511 9802929511 | 1 |
| 58 | (980) 292-9548 9802929548 | 1 |
| 59 | (980) 292-9646 9802929646 | 1 |
| 60 | (980) 292-9655 9802929655 | 1 |
| 61 | (980) 292-9778 9802929778 | 1 |
| 62 | (980) 292-9808 9802929808 | 1 |
| 63 | (980) 292-9841 9802929841 | 1 |
| 64 | (980) 292-9879 9802929879 | 1 |
| 65 | (980) 292-9915 9802929915 | 1 |
| 66 | (980) 292-9161 9802929161 | 1 |
| 67 | (980) 292-2449 9802922449 | 1 |
| 68 | (980) 292-6179 9802926179 | 1 |
| 69 | (980) 292-7647 9802927647 | 1 |
| 70 | (980) 292-7823 9802927823 | 1 |
| 71 | (980) 292-8137 9802928137 | 1 |
| 72 | (980) 292-8203 9802928203 | 1 |
| 73 | (980) 292-8395 9802928395 | 1 |
| 74 | (980) 292-8448 9802928448 | 1 |
| 75 | (980) 292-8460 9802928460 | 1 |
| 76 | (980) 292-8490 9802928490 | 1 |
| 77 | (980) 292-8511 9802928511 | 1 |
| 78 | (980) 292-8521 9802928521 | 1 |
About This Prefix
Phone numbers starting with (980) 292 are part of the North American Numbering Plan (NANP). The first three digits (980) represent the Area Code (NPA), and the next three digits (292) represent the Central Office Code (NXX) or exchange.
- NPA (980) - Numbering Plan Area, identifies the geographic region
- NXX (292) - Central Office Code, identifies the specific exchange
- XXXX - Subscriber number (0000-9999)